
Technical information
.22 (5.5 mm) | |
---|---|
Energy |
45J - 90J 35 Ft/lbs - 65 Ft/lbs |
Regulated pressure* | 80 - 180 bar 1150 - 2600 PSI |
Shots per fill* | 170 - 35 |
Max filling pressure | 300 bar (4350 PSI) |
Accuracy | SUBMOA @100 Yards (91 Meters) |
Plenum Volume | 70 cc |
Bottle | Carbon fiber Wolfiek Group bottle |
Magazine capacity | 12 |
Max pellet length in magazine ( |
15 mm |
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm |
Trigger | 2 stage, adjustable down to 200 g |
Cocking system | Side lever |
Grip | Standard AR15 grip |
Barrel Brand | LW (RPB) |
Barrel Twist rate | 1:16" |
Barrel Choke | Light choke |
Barrel Length | 24" (60 cm) |
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle |
Trigger safety | Yes |
Optics | Picatinny rail 20 MOA |
Picatinny rail length | 190 mm (18 slots) |
Pressure gauge | On the bottle, which shows pressure in the bottle |
Total length | 775 mm (30,5") (with suppressor installed +155mm (6.10") |
Max height | 160 mm |
Max width | 35 mm |
Bottle diameter | 58 mm (2,28") |
Weight | 3500 g (7,72 lbs) |
Charging type | Foster coupling |
2 products
Sold Out
Quick view

