MEET THE
PROPHET II
PROPHET II
Performance | |
---|---|
Energy [J (Ft/lbs)] |
.177: 30-50 (22-37) .22: 45-90 (35-65) .25: 60-105 (44-77) .30: 65-135 (48-100) |
Regulated pressure* | 80-180 bar 1150-2600 PSI |
Shots per fill | .177: 180-38 .22: 170-35 .25: 160-30 .30: 150-25 |
Max filling pressure | 300 bar (4350 PSI) |
Plenum Volume | 70 cc |
Bottle | Carbon Fiber 500cc |
Magazine capacity | .177: 15 .22: 11 .25: 10 .30: 8 |
Max pellet length in magazine ( |
15 mm (0,59") |
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm (0,62") |
Trigger | 2 stage, adjustable down to 200 g |
Cocking system | Side lever |
Grip | Standard AR15 grip (must be without beaver tail) |
Barrel | .177: Lothar Walther .22: Lothar Walther (RPB) .25: Lothar Walther (RPB) .30: Lothar Walther |
Barrel length [cm (inch)] | .177: 51cm (20") .22: 60cm (24") .25: 60cm (24") .30: 60cm (24") |
Barrel twist rate | .177: 1:17,7" .22: 1:16" .25: 1:20" .30: 1:16" |
Barrel choke | .177: choked .22: light choke .25: light choke .30: choked |
Arrow Barrel | Available as an addition (Arrows X7 2212) |
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle |
Trigger safety | Yes |
Optics | Picatinny rail 20 MOA |
Picatinny rail length | 190 mm (18 slots) |
Pressure gauge | On the bottle which shows pressure in the bottle |
Total length | 775 mm (30,5") |
Max height | 160 mm (6,3") |
Max width | 35 mm (1,38") |
Bottle diameter | 61 mm (2,40") |
Weight | 3300 g (7,28 lbs) |
Charging type | Foster coupling |
BUY NOW |
Standard | |
---|---|
Energy [J (Ft/lbs)] |
.177: 30-50 (22-37) .22: 45-90 (35-65) .25: 60-105 (44-77) .30: 65-135 (48-100) |
Regulated pressure* | 80-180 bar 1150-2600 PSI |
Shots per fill | .177: 120-20 .22: 100-25 .25: 90-20 .30: 80-16 |
Max filling pressure | 300 bar (4350 PSI) |
Plenum Volume | 70 cc |
Bottle | Aluminum 350cc |
Magazine capacity | .177: 15 .22: 11 .25: 10 .30: 8 |
Max pellet length in magazine ( |
15 mm (0,59") |
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm (0,62") |
Trigger | 2 stage, adjustable down to 200 g |
Cocking system | Side lever |
Grip | Standard AR15 grip (must be without beaver tail) |
Barrel | .177: Lothar Walther .22: Lothar Walther (RPB) .25: Lothar Walther (RPB) .30: Lothar Walther |
Barrel length [cm (inch)] | .177: 51cm (20") .22: 60cm (24") .25: 60cm (24") .30: 60cm (24") |
Barrel twist rate | .177: 1:17,7" .22: 1:16" .25: 1:20" .30: 1:16" |
Barrel choke | .177: choked .22: light choke .25: light choke .30: choked |
Arrow Barrel | Available as an addition (Arrows X7 2212) |
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle |
Trigger safety | Yes |
Optics | Picatinny rail 20 MOA |
Picatinny rail length | 190 mm (18 slots) |
Pressure gauge | On the bottle which shows pressure in the bottle |
Total length | 755 mm (29,7") |
Max height | 160 mm (6,3") |
Max width | 35 mm (1,38") |
Bottle diameter | 62 mm (2,44") |
Weight | 3500 g (7,72 lbs) |
Charging type | Foster coupling |
BUY NOW |
Performance Compact | |
---|---|
Energy [J (Ft/lbs)] |
.177: 30-50 (22-37) .22: 43-75 (31-55) .25: 55-100 (40-74) .30: 70-125 (51-92) |
Regulated pressure* | 80-180 bar 1150-2600 PSI |
Shots per fill | .177: 120-20 .22: 60-17 .25: 50-13 .30: 45-13 |
Max filling pressure | 300 bar (4350 PSI) |
Plenum Volume | 70 cc |
Bottle | Carbon Fiber 240cc |
Magazine capacity | .177: 15 .22: 11 .25: 10 .30: 8 |
Max pellet length in magazine ( |
15 mm (0,59") |
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm (0,62") |
Trigger | 2 stage, adjustable down to 200 g |
Cocking system | Side lever |
Grip | Standard AR15 grip (must be without beaver tail) |
Barrel | .177: Lothar Walther .22: CZ .25: Lothar Walther (RPB) .30: Lothar Walther |
Barrel length [cm (inch)] | .177: 51cm (20") .22: 51cm (20") .25: 51cm (20") .30: 51cm (20") |
Barrel twist rate | .177: 1:17,7" .22: 1:13.8" .25: 1:20" .30: 1:16" |
Barrel choke | .177: choked .22: choked .25: light choke .30: choked |
Arrow Barrel | Available as an addition (Arrows X7 2212) |
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle |
Trigger safety | Yes |
Optics | Picatinny rail 20 MOA |
Picatinny rail length | 190 mm (18 slots) |
Pressure gauge | On the bottle which shows pressure in the bottle |
Total length | 655 mm (25,8") |
Max height | 160 mm (6,3") |
Max width | 35 mm (1,38") |
Bottle diameter | 51 mm (2") |
Weight | 2900 g (6,39 lbs) |
Charging type | Foster coupling |
BUY NOW |
Standard Compact | |
---|---|
Energy [J (Ft/lbs)] |
.177: 30-50 (22-37) .22: 43-75 (31-55) .25: 55-100 (40-74) .30: 70-125 (51-92) |
Regulated pressure* | 80-180 bar 1150-2600 PSI |
Shots per fill | .177: 120-20 .22: 60-17 .25: 50-13 .30: 45-13 |
Max filling pressure | 300 bar (4350 PSI) |
Plenum Volume | 70 cc |
Bottle | Aluminum 200cc |
Magazine capacity | .177: 15 .22: 11 .25: 10 .30: 8 |
Max pellet length in magazine ( |
15 mm (0,59") |
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm (0,62") |
Trigger | 2 stage, adjustable down to 200 g |
Cocking system | Side lever |
Grip | Standard AR15 grip (must be without beaver tail) |
Barrel | .177: Lothar Walther .22: CZ .25: Lothar Walther (RPB) .30: Lothar Walther |
Barrel length [cm (inch)] | .177: 51cm (20") .22: 51cm (20") .25: 51cm (20") .30: 51cm (20") |
Barrel twist rate | .177: 1:17,7" .22: 1:13.8" .25: 1:20" .30: 1:16" |
Barrel choke | .177: choked .22: choked .25: light choke .30: choked |
Arrow Barrel | Available as an addition (Arrows X7 2212) |
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle |
Trigger safety | Yes |
Optics | Picatinny rail 20 MOA |
Picatinny rail length | 190 mm (18 slots) |
Pressure gauge | On the bottle which shows pressure in the bottle |
Total length | 635 mm (25") |
Max height | 160 mm (6,3") |
Max width | 35 mm (1,38") |
Bottle diameter | 60 mm (2,36") |
Weight | 3100 g (6,83 lbs) |
Charging type | Foster coupling |
BUY NOW |
The Prophet II has a new assisted valve, a new breech block with an integrated 70ccm plenum, and new RPB barrels in 5,5mm (.22) and 6,35 (.25) which shoot slugs as well as pellets very well. The new valve is much more efficient and allows for greater power with lower pressure settings than with the original Prophet.
You will also notice other minor features such as the cocking handle staying fixed in its forward position, unlike with the original Prophet with which it was rather loose.
For the original Prophet, the differences are that the Performance version comes with an externally adjustable regulator, a 500cc carbon fiber bottle, an extended stock with adjustable hammer spring tension, and plenum extension, while the standard version has a fixed regulator, a 320cc aluminum bottle, standard stock, and no plenum extension.
With the Prophet II, the differences are mainly the externally adjustable regulator, the adjustable hammer spring tension, and the larger carbon fiber bottle. The plenum is already much larger than with the original Prophet, hence no plenum extension is needed.
The compact versions are meant to be more portable and overall less bulky. This means shorter barrels and smaller bottles. All the original Prophet Compact have 400mm (16”) barrels, while the Prophet II Compacts have 500mm (20”) barrels (except the 4,5mm/.177 which has a 510mm barrel). Instead of the standard 320cc aluminum bottle, the Compact versions have a 240cc bottle, which makes them much less bulky. Energy wise there is, of course, a compromise as shorter barrels mean slightly less velocity.
RPB means RTI Proprietary Barrel. The RPB barrel was specifically designed by Lothar Walther to match perfectly with the RTI Prophet II. Both the standard and performance versions carry the 600mm barrel, which has a 1:16” twist rate for the 5,5mm (.22) and 1:20” twist rate for the 6,35mm (.25) barrel. The RPB barrel has a light choke and shallow grooving, making it a very good barrel for both slugs and pellets. 4,5mm (.177) and 7,62mm (.30) versions come with the original Lothar Walther barrels.
510mm versions of the RPB Barrels are also available. Of the Compact versions, only the 6,35mm (.25) comes with a 500mm RPB Barrel.
You can choose the fixed regulator to be set at 125, 145, or 175 BAR. You can always upgrade your standard version by getting the externally adjustable regulator
Our top shooter Francisco won the 50-yard segment at the Extreme Bench Rest 2019.
Given this precedent, we put Francisco to work and give us his best custom setups for RTI Airguns - this is what a pro shooter goes to work with every day.
We are thrilled to introduce to you a selection of items intended for customization and/or enhancement of your experience in the use of our RTI airguns.
Each one of these products was selected by Wolfiek Group to perfectly pair up with your RTI.