Tech Specs
.177 (4.5 mm) | .22 (5.5 mm) | .25 (6.35 mm) | .30 (7.62 mm) | |
---|---|---|---|---|
Energy |
30J - 50J 22 Ft/lbs - 37 Ft/lbs |
45J - 75J 31 Ft/lbs - 55 Ft/lbs |
55J - 100J 44 Ft/lbs - 74 Ft/lbs |
70J - 125J 51 Ft/lbs - 92 Ft/lbs |
Regulated pressure* | 80 - 180 bar 1150 - 2600 PSI |
|||
Shots per fill* 240ccm |
107 - 20 | 64 - 17 | 54 - 13 | 47 - 13 |
Max filling pressure | 300 bar (4350 PSI) | |||
Plenum Volume | 70 cc | |||
Bottle | Carbon fiber or Aluminium bottle | |||
Magazine capacity | 14 | 12 | 10 | 7 |
Max pellet length in magazine | 15 mm | |||
Max pellet length single shot (which can fit into the barrel without the magazine - all calibers) | 16 mm | |||
Trigger | 2 stage, adjustable down to 200 g | |||
Cocking system | Side lever | |||
Grip | Standard AR15 grip (must be without beaver tail) | |||
Barrel | LW 20", 1:17,7", choked | LW (RPB) 20", 1:16", light choke | LW (RPB) 20", 1:20", light choke | LW 20", 1:16", choked |
Barrel length cm inch |
51 cm 20" |
51 cm 20" |
51 cm 20" |
51 cm 20" |
Arrow Barrel | Available as an addition (Arrows X7 2212) | |||
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle | |||
Trigger safety | Yes | |||
Optics | Picatinny rail 20 MOA | |||
Picatinny rail length | 190 mm (18 slots) | |||
Pressure gauge | On the bottle which shows pressure in the bottle | |||
Total length | 655 mm (6,4") |
|||
Max height | 160 mm | |||
Max width | 35 mm | |||
Bottle diameter | Carbon Fiber: 50mm (1,97") Aluminum: 60 mm (2,36") |
|||
Weight | 2900 g (6,4 lbs) | |||
Charging type | Foster coupling |
0 products
USER MANUAL
TECH SPECS
Performance | |
---|---|
Energy [J (Ft/lbs)] |
.177: 30-50 (22-37) .22: 45-90 (35-65) .25: 60-105 (44-77) .30: 65-135 (48-100) |
Regulated pressure* | 80-180 bar 1150-2600 PSI |
Shots per fill | .177: 180-38 .22: 170-35 .25: 160-30 .30: 150-25 |
Max filling pressure | 300 bar (4350 PSI) |
Plenum Volume | 70 cc |
Bottle | Carbon Fiber 500cc |
Magazine capacity | .177: 15 .22: 11 .25: 10 .30: 8 |
Max pellet length in magazine ( |
15 mm (0,59") |
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm (0,62") |
Trigger | 2 stage, adjustable down to 200 g |
Cocking system | Side lever |
Grip | Standard AR15 grip (must be without beaver tail) |
Barrel | .177: Lothar Walther .22: Lothar Walther (RPB) .25: Lothar Walther (RPB) .30: Lothar Walther |
Barrel length [cm (inch)] | .177: 51cm (20") .22: 60cm (24") .25: 60cm (24") .30: 60cm (24") |
Barrel twist rate | .177: 1:17,7" .22: 1:16" .25: 1:20" .30: 1:16" |
Barrel choke | .177: choked .22: light choke .25: light choke .30: choked |
Arrow Barrel | Available as an addition (Arrows X7 2212) |
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle |
Trigger safety | Yes |
Optics | Picatinny rail 20 MOA |
Picatinny rail length | 190 mm (18 slots) |
Pressure gauge | On the bottle which shows pressure in the bottle |
Total length | 775 mm (30,5") |
Max height | 160 mm (6,3") |
Max width | 35 mm (1,38") |
Bottle diameter | 61 mm (2,40") |
Weight | 3300 g (7,28 lbs) |
Charging type | Foster coupling |
BUY NOW |
Standard | |
---|---|
Energy [J (Ft/lbs)] |
.177: 30-50 (22-37) .22: 45-90 (35-65) .25: 60-105 (44-77) .30: 65-135 (48-100) |
Regulated pressure* | 80-180 bar 1150-2600 PSI |
Shots per fill | .177: 120-20 .22: 100-25 .25: 90-20 .30: 80-16 |
Max filling pressure | 300 bar (4350 PSI) |
Plenum Volume | 70 cc |
Bottle | Aluminum 350cc |
Magazine capacity | .177: 15 .22: 11 .25: 10 .30: 8 |
Max pellet length in magazine ( |
15 mm (0,59") |
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm (0,62") |
Trigger | 2 stage, adjustable down to 200 g |
Cocking system | Side lever |
Grip | Standard AR15 grip (must be without beaver tail) |
Barrel | .177: Lothar Walther .22: Lothar Walther (RPB) .25: Lothar Walther (RPB) .30: Lothar Walther |
Barrel length [cm (inch)] | .177: 51cm (20") .22: 60cm (24") .25: 60cm (24") .30: 60cm (24") |
Barrel twist rate | .177: 1:17,7" .22: 1:16" .25: 1:20" .30: 1:16" |
Barrel choke | .177: choked .22: light choke .25: light choke .30: choked |
Arrow Barrel | Available as an addition (Arrows X7 2212) |
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle |
Trigger safety | Yes |
Optics | Picatinny rail 20 MOA |
Picatinny rail length | 190 mm (18 slots) |
Pressure gauge | On the bottle which shows pressure in the bottle |
Total length | 755 mm (29,7") |
Max height | 160 mm (6,3") |
Max width | 35 mm (1,38") |
Bottle diameter | 62 mm (2,44") |
Weight | 3500 g (7,72 lbs) |
Charging type | Foster coupling |
BUY NOW |
Performance Compact | |
---|---|
Energy [J (Ft/lbs)] |
.177: 30-50 (22-37) .22: 43-75 (31-55) .25: 55-100 (40-74) .30: 70-125 (51-92) |
Regulated pressure* | 80-180 bar 1150-2600 PSI |
Shots per fill | .177: 120-20 .22: 60-17 .25: 50-13 .30: 45-13 |
Max filling pressure | 300 bar (4350 PSI) |
Plenum Volume | 70 cc |
Bottle | Carbon Fiber 240cc |
Magazine capacity | .177: 15 .22: 11 .25: 10 .30: 8 |
Max pellet length in magazine ( |
15 mm (0,59") |
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm (0,62") |
Trigger | 2 stage, adjustable down to 200 g |
Cocking system | Side lever |
Grip | Standard AR15 grip (must be without beaver tail) |
Barrel | .177: Lothar Walther .22: CZ .25: Lothar Walther (RPB) .30: Lothar Walther |
Barrel length [cm (inch)] | .177: 51cm (20") .22: 51cm (20") .25: 51cm (20") .30: 51cm (20") |
Barrel twist rate | .177: 1:17,7" .22: 1:13.8" .25: 1:20" .30: 1:16" |
Barrel choke | .177: choked .22: choked .25: light choke .30: choked |
Arrow Barrel | Available as an addition (Arrows X7 2212) |
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle |
Trigger safety | Yes |
Optics | Picatinny rail 20 MOA |
Picatinny rail length | 190 mm (18 slots) |
Pressure gauge | On the bottle which shows pressure in the bottle |
Total length | 655 mm (25,8") |
Max height | 160 mm (6,3") |
Max width | 35 mm (1,38") |
Bottle diameter | 51 mm (2") |
Weight | 2900 g (6,39 lbs) |
Charging type | Foster coupling |
BUY NOW |
Standard Compact | |
---|---|
Energy [J (Ft/lbs)] |
.177: 30-50 (22-37) .22: 43-75 (31-55) .25: 55-100 (40-74) .30: 70-125 (51-92) |
Regulated pressure* | 80-180 bar 1150-2600 PSI |
Shots per fill | .177: 120-20 .22: 60-17 .25: 50-13 .30: 45-13 |
Max filling pressure | 300 bar (4350 PSI) |
Plenum Volume | 70 cc |
Bottle | Aluminum 200cc |
Magazine capacity | .177: 15 .22: 11 .25: 10 .30: 8 |
Max pellet length in magazine ( |
15 mm (0,59") |
Max pellet length single shot (which can fit in to the barrel without the magazine - all calibers) | 16 mm (0,62") |
Trigger | 2 stage, adjustable down to 200 g |
Cocking system | Side lever |
Grip | Standard AR15 grip (must be without beaver tail) |
Barrel | .177: Lothar Walther .22: CZ .25: Lothar Walther (RPB) .30: Lothar Walther |
Barrel length [cm (inch)] | .177: 51cm (20") .22: 51cm (20") .25: 51cm (20") .30: 51cm (20") |
Barrel twist rate | .177: 1:17,7" .22: 1:13.8" .25: 1:20" .30: 1:16" |
Barrel choke | .177: choked .22: choked .25: light choke .30: choked |
Arrow Barrel | Available as an addition (Arrows X7 2212) |
Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle |
Trigger safety | Yes |
Optics | Picatinny rail 20 MOA |
Picatinny rail length | 190 mm (18 slots) |
Pressure gauge | On the bottle which shows pressure in the bottle |
Total length | 635 mm (25") |
Max height | 160 mm (6,3") |
Max width | 35 mm (1,38") |
Bottle diameter | 60 mm (2,36") |
Weight | 3100 g (6,83 lbs) |
Charging type | Foster coupling |
BUY NOW |